Description
Sodium Hydroxide 50%
Sodium Hydroxide 50% is a clear, colorless and odorless liquid.
| Physical and chemical characteristics | Value |
|---|---|
| Sodium hydroxide content | ≥ 48.0% |
| Sodium carbonate content | ≤ 0.1% |
| Sodium chloride content | ≤ 0.05% |
| Iron content (Fe) | < 5 ppm |
| Calcium content (Ca) | < 0.02 ppm |
| Magnesium content (Mg) | < 0.03 ppm |
| Aluminum content (Al) | < 0.3 ppm |
| Barium content (Ba) | < 0.005 ppm |
| Chromium content (Cr) | < 0.01 ppm |
| Copper content (Cu) | < 0.01 ppm |
| Nickel content (Ni) | < 0.1 ppm |
| Arsenic content (As) | ≤ 1 ppm |
| Lead content (Pb) | ≤ 1 ppm |
| Density | > 1.506 Kg/L |
The shelf life of Sodium Hydroxide 50% is two years.
Salsal Trading supplies its Business Partners with Sodium Hydroxide in IBC tanks or cisterns.
Sodium Hydroxide 50% is used as a pH regulator in various industrial processes. It is applied as a component in the manufacture of cleaning products. Sodium Hydroxide 50% can be used in following industries: oil, petrochemical, soap and detergents, pulp and paper (for chemical treatment of wood) or chemical industry.





Reviews
There are no reviews yet.